| Applicant name | VAKULENKO AND OTHERS |
| Applicant type | prisoner |
| Number of applicants | 46 |
| Country | Russia |
| Application no. | 38875/20 38880/20 38981/20 39111/20 40810/20 42960/20 43497/20 43701/20 45557/20 46117/20 46441/20 47525/20 50261/20 50822/20 50854/20 52334/20 52335/20 52774/20 55964/20 156/21 1084/21 1230/21 3209/21 8321/21 10514/21 11506/21 13299/21 15654/21 19751/21 23995/21 25265/21 28287/21 29395/21 33309/21 40200/21 45323/21 48970/21 49923/21 50733/21 51069/21 53122/21 53392/21 53948/21 983/22 9807/22 24589/22 |
| Date | 07/11/2024 |
| Judges | Ioannis Ktistakis, President, Oddný Mjöll Arnardóttir, Diana Kovatcheva |
| Institution | Court |
| Type | Judgment |
| Outcome Art. 8 | violation |
| Reason | mini-judgment |
| Type of privacy | informational privacy; relational privacy |
| Keywords | |
| Facts of the case | Art. 8 (1) – permanent video surveillance of detainees in pre-trial or post-conviction detention facilities –from 01/10/2021 – pending as of 16/09/2022, SIZO-4 Arkhangelsk Region, Art. 8 (1) – lack of practical opportunities for or restriction on prison visits – Rejection of long-term visits with his mother and restrictions of short-term visits – use of partition walls and communication devices in visiting rooms – while in detention on remand in IZ-1 Arkhangelsk Region from 26/05/2015 and during the trial proceedings; |
| Analysis | – |
| Other Article violation? | 3, 5 and 13 |
| Damage awarded | 22.500 (5 applicants) |
| Documents | Judgment |